| SERVICE NAME | UNIT | PRICE |
|---|---|---|
| Dental Examination & Consultation | Visit | Free |
| Scaling & Deep Cleaning | Visit | 250,000 – 1,000,000 |
| Dental Filling (Tooth Restoration) | Tooth | 500,000 – 2,500,000 |
| ROOT CANAL TREATMENT | ||
| Primary Teeth Root Canal Treatment | Tooth | 600,000 |
| Permanent Teeth Root Canal Treatment | Tooth | 2,500,000 – 5,000,000 |
| TOOTH EXTRACTION | ||
| Permanent Tooth Extraction | Tooth | 300,000 – 3,500,000 |
| METAL CERAMIC CROWNS & BRIDGES | ||
| Metal Ceramic Crown | Tooth | 2,000,000 – 5,000,000 |
| FULL CERAMIC CROWNS & BRIDGES | ||
| Ceramic Crown / Bridge | Tooth | 6,000,000 – 12,000,000 |
| Premium Ceramic Crown | Tooth | 15,000,000 – 18,500,000 |
| Ceramic Inlay | Tooth | 6,000,000 – 18,500,000 |
| TEETH WHITENING | ||
| At-Home Teeth Whitening | Session | 2,500,000 |
| SERVICE NAME | UNIT | PRICE |
|---|---|---|
| Porcelain Veneers | Tooth | 8,700,000 – 18,500,000 |
| DENTAL IMPLANT | ||
| Implant (Korea, France, USA, Switzerland) | Implant | 18,500,000 – 50,000,000 |
| REMOVABLE DENTURES | ||
| Hard Acrylic Denture Base (Vietnam) | Denture | 2,500,000 – 5,000,000 |
| Flexible Denture / Metal Framework Denture (Vietnam) | Denture | 4,000,000 – 7,000,000 |
| Hybrid Denture Base (Japan Lab) | Denture | 7,600,000 – 18,500,000 |
| Acrylic Tooth | Tooth | 500,000 |
| Composite Tooth | Tooth | 1,000,000 |
| ORTHODONTICS | ||
| Pre-Orthodontic Appliance | Appliance | 4,000,000 – 15,000,000 |
| Metal Braces | Treatment | 30,000,000 – 60,000,000 |
| Ceramic Braces | Treatment | 45,000,000 – 60,000,000 |
| Clear Aligner Orthodontics | Treatment | 50,000,000 – 135,000,000 |
| In-Clinic Teeth Whitening | Session | 4,000,000 |
| Combined Whitening Package | Session | 6,000,000 |
The goal our clinic is provide friendly, caring dentistry and highest level of general, cosmetic, and specialist dental treatments.
Copyright © 2024 All Rights Reserved.